HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Worldchampionship KNDB 1956

        Link   

  Final

 Category: 
 Final 
 Other
 years:
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19  Ga  Wi  Dr   Lo  Pt  SB 
1 Marcel Deslauriers   X 1 1 1 1 1 1 2 1 2 2 1 2 2 2 2 1 2 21899027441
2 Reinier Cornelis Keller   1 X 1 1 0 2 2 2 1 2 1 1 1 1 2 2 2 2 21898126428
3 Jan Bom   1 1 X 1 1 1 1 2 0 2 1 2 1 2 1 2 1 2 218710124395
  Piet Roozenburg   1 1 1 X 1 0 1 1 2 1 1 1 1 2 2 2 2 2 218710124381
5 Geert van Dijk   1 2 1 1 X 0 2 0 1 1 1 2 2 2 2 1 1 1 21879223386
6 Wim de Jong   1 0 1 2 2 X 1 0 1 2 0 1 2 2 1 0 2 2 21886422362
7 Claude Gournier   1 0 1 1 0 1 X 1 1 0 0 2 1 2 2 2 2 2 21877421316
  Abel Verse   0 0 0 1 2 2 1 X 1 2 1 1 2 1 1 1 1 2 21869321337
9 Wim Huisman   1 1 2 0 1 1 1 1 X 1 1 1 1 1 1 2 2 1 118314120346
10 Michel Hisard   0 0 0 1 1 0 2 0 1 X 2 1 1 2 1 2 2 2 11867519289
  Li Tchoan King   0 1 1 1 1 2 2 1 1 0 X 0 1 0 2 1 2 1 21859419321
12 Hugo Verpoest   1 1 0 1 0 1 0 1 1 1 2 X 1 1 1 1 1 1 218213317282
13 Pierre Dionis   0 1 1 1 0 0 1 0 1 1 1 1 X 1 1 1 1 1 118014414235
14 Joseph Mérono   0 1 0 0 0 0 0 1 1 0 2 1 1 X 2 1 1 0 21837813198
  Jacques Amzand   0 0 1 0 0 1 0 1 1 1 0 1 1 0 X 1 1 2 21829713191
16 Marcel Navarro   0 0 0 0 1 2 0 1 0 0 1 1 1 1 1 X 1 1 118110712191
  Roland Forclaz   1 0 1 0 1 0 0 1 0 0 0 1 1 1 1 1 X 2 118110712188
18 Maurice Verleene   0 0 0 0 1 0 0 0 1 0 1 1 1 2 0 1 0 X 11817109137
19 Edmondo Fanelli   0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 1 1 X180612686

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17   18   19
    All results    Games   Tournamentroom    Disclaimer     
MarcelReinierJohannes
PieterGeertWim de Jong
ClaudeAbelWillem
MichelLiHugo
PierreJosephJacques
MarcelRolandMaurice
Edmondo
 Round 19 
 sa 01-12-1956  Li Tchoan King  - Hugo Verpoest  0-2Game
 Joseph Mérono  - Jan Bom  0-2Game
 Marcel Navarro  - Piet Roozenburg  0-2Game
 Abel Verse  - Edmondo Fanelli  2-0Game
 Wim de Jong  - Roland Forclaz  2-0Game
 Wim Huisman  - Pierre Dionis  1-1Game
 Jacques Amzand  - Maurice Verleene  2-0Game
 Marcel Deslauriers  - Claude Gournier  1-1Game
 Michel Hisard  - Geert van Dijk  1-1Game