HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Championship of the USSR 1959

        Link   

  Final

 Category: 
 Final 
 Barrage 
 Other
 years:
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18  Ga  Wi  Dr   Lo  Pt  SB 
1 Viacheslav Shchegolev   X 1 0 1 2 1.. 1 2 2 1 1 2.. 2 1 2 11568120286
  Michael Korchov   1 X 1.... 1 1 1 1 2 1 2 2 2 1 1 1 215510020283
3 Maks Shavel   2 1 X 2 1 1 1.. 1 1 0 1 1 1.. 2 2 21559119274
4 Sergey Egorov   1.. 0 X 1 2 1 1 2 0 1 1 1 0 2 1 2..1548316234
  Vladimir Kaplan   0.. 1 1 X 1 1 2 0.. 1 1 1 1 1 2 1 215310216220
  Andris Andreiko   1 1 1 0 1 X 1 1 2 1 1.. 1 1 1.. 2 115212116237
  Vladimir Agafonov  .. 1 1 1 1 1 X 1 0.. 1 1 1 2 1 2 1 115212116229
  Zinowij Tsirik   1 1.. 1 0 1 1 X 1 1 2.. 1 1 1 1 1 215212116227
9 Waldis Zvirboulis   0 1 1 0 2 0 2 1 X 1 1 1 1 1 1.... 21539315220
  Anatoli Ivanovitsj Kovrizjkin   0 0 1 2.. 1.. 1 1 X 1 1 1 0 2 1 1 21539315207
  Marat Kogan   1 1 2 1 1 1 1 0 1 1 X 1.. 1.. 1 1 115113115231
  Sergey Manshin   1 0 1 1 1.. 1.. 1 1 1 X 1 1 1 1 1 215113115211
13 Moisej Stanowski   0 0 1 1 1 1 1 1 1 1.. 1 X.. 1 1 1 215112214196
14 Abram Winderman  .. 0 1 2 1 1 0 1 1 2 1 1.. X 0 0 1 11529413193
  Semion Rashman   0 1.. 0 1 1 1 1 1 0.. 1 1 2 X 1 1 115111313185
16 Juozas Kulikauskas   1 1 0 1 0.. 0 1.. 1 1 1 1 2 1 X 1 015110412181
17 Igor Kosminski   0 1 0 0 1 0 1 1.. 1 1 1 1 1 1 1 X..15011411165
18 Iwan Kozlov   1 0 0.. 0 1 1 0 0 0 1 0 0 1 1 2.. X151688117

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15
    16   17
    All results    Games   Tournamentroom    Disclaimer     
ViacheslavMichaelMaks
SergeyVladimirAndris
VladimirZinowijWaldis
AnatoliMaratSergey
MoisejAbramSemion
JuozasIwan
 Round 15 
 fr 01-05-1959  Abram Winderman  - Semion Rashman  0-2Game
 Iwan Kozlov  - Waldis Zvirboulis  0-2Game  
 Sergey Manshin  - Juozas Kulikauskas  1-1Game
 Vladimir Agafonov  - Moisej Stanowski  1-1Game
 Sergey Egorov  - Anatoli Ivanovitsj Kovrizjkin  0-2Game
 Marat Kogan  - Zinowij Tsirik  0-2Game
 Maks Shavel  - Andris Andreiko  1-1Game
 Igor Kosminski  - Michael Korchov  1-1Game
 Vladimir Kaplan  - Viacheslav Shchegolev  0-2Game