HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Panamerican Championship Port-au-Prince 1981

        Link   

  Final

 Category: 
 Final 
 Other
 years
Hall of fame
PlName   1     2     3     4     5     6     7     8     9    10   11   12   13   14  Ga  Wi  Dr   Lo  Pt  SB 
1 Vladimir Kaplan   X 2 1 1 1 1 2 2 1 2 2 2 2 21385021243
2 Anatoli Weltman   0 X 1 2 0 2 1 2 1 2 2 2 2 11374218207
3 Eduard Autar   1 1 X 0 1 1 1 2 2 2 2 1 2 21366118202
4 Moise Prophete   1 0 2 X 1 1 2 1 2 1 1 1 2 21357117200
5 Pierre Sigue   1 2 1 1 X 1 1 1 1 1 1 1 2 213310016192
6 Lelio Marcos Luzes Sarcedo   1 0 1 1 1 X 1 1 1 1 2 2 2 21348116170
7 Yves Dandin   0 1 1 0 1 1 X 1 1 2 1 2 2 21347215155
8 Bernard Robillard   0 0 0 1 1 1 1 X 2 2 1 2 2 21355315148
9 Franklin Pierre   1 1 0 0 1 1 1 0 X 1 1 2 1 21328312128
10 Harley Overman   0 0 0 1 1 1 0 0 1 X 2 2 2 21344512105
11 Jacqdies Sheoratan   0 0 0 1 1 0 1 1 1 0 X 2 0 113166889
12 Gaetan Gagnon   0 0 1 1 1 0 0 0 0 0 0 X 1 213148661
13 Jose Dirlenildo   0 0 0 0 0 0 0 0 1 0 2 1 X 213229638
14 Carl Brown   0 1 0 0 0 0 0 0 0 0 1 0 0 X130211226

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12   13
    All results    Games   Tournamentroom    Disclaimer     
VladimirAnatoliEduard
Lelio
Bernard
HarleyGaetan
 Round 13 
 th 30-07-1981  Anatoli Weltman  - Bernard Robillard  2-0Game
 Moise Prophete  - Jacqdies Sheoratan  1-1Game
 Franklin Pierre  - Eduard Autar  0-2Game
 Harley Overman  - Yves Dandin  0-2Game
 Lelio Marcos Luzes Sarcedo  - Vladimir Kaplan  1-1Game
 Jose Dirlenildo  - Pierre Sigue  0-2Game
 Carl Brown  - Gaetan Gagnon  0-2Game