HOME | LAST IN DATABASE | RATINGS | TOURNAMENTS | NEWS | GAMES | POSITIONS | LINKS |

Toernooibase Dammen

   Challenge Mondial Stadskanaal KNDB 1997

        Link   

  Qualification

 Category: 
 Finale 
 Qualification 
 Other
 years
Hall of fame
PlNameRating   1     2     3     4     5     6     7     8     9    10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34  Ga  Wi  Dr   Lo  Pt  SB 
1 Kees Thijssen   2329  X.... 0.. 2 1 1 0 1.... 1........ 1.. 2............ 1 2...... 2....1246214168
  Mark Shulman  MF 2311 .. X 0.. 1.... 0 1........ 1.. 1 1 1 2.... 2.... 2.......... 2......1246214168
  NDiaga Samb  MI 2307 .. 2 X 0 1.. 1 1 1........ 2.. 2 0 1.......... 1.................. 21246214168
  Alexander Shvartsman  GMI 2438  2.. 2 X 1.. 0 1 1 1 1.. 2.... 1.......... 1........ 1..............1238114187
  Johan Krajenbrink  GMI 2325 .. 1 1 1 X.. 1 1.. 0........ 2.. 1 1...... 1.. 2............ 2......1238114174
  Alexander Getmanski   0........ X 1...... 1.... 1 1........ 2 1.. 1.. 1.. 2 2 1..........1238114163
  Alexander Presman  GMI 2357  1.. 1 2 1 1 X 1 1 1.... 1........ 1...... 1.... 2..................12210014186
  Bassirou Ba  GMI 2358  1 2 1 1 1.. 1 X 1 1 1........ 1.............. 1.......... 2........12210014182
  Guntis Valneris  GMI 2458  2 1 1 1.... 1 1 X 1 1.. 1................ 1........ 1.. 2..........12210014181
  Ygal Koyfman  GMI 2393  1.... 1 2.. 1 1 1 X.... 1.... 1 1........ 1........ 1.......... 2..12210014177
  Murodullo Amrillaev  MF 2281 ...... 1.. 1.. 1 1.. X.. 1 1.... 1.... 1 1........ 2 2 1............12210014171
12 Leopold Sekongo  MI 2187 ...................... X.. 1 1.... 1 1 1.. 0.. 0.... 2 1 1.. 2 2....1237213139
  Aleksej Domchev   2231  1.... 0.... 1.. 1 1 1.. X.... 1.... 2 1...... 1.... 1.. 2..........1229113160
  Alexander Baliakin  GMI 2431 .. 1 0.... 1........ 1 1.. X 1...... 1........ 1 1 1.... 2.... 2....1229113151
  Arnaud Cordier   2282 ........ 0 1.......... 1.. 1 X...... 2 1 1.. 1 1.. 1.. 1........ 2..1229113150
  Vladimir Kolesnik  MI 2352 .. 1 0 1...... 1.. 1.... 1.... X 1 1.... 2 1........ 1............ 21229113149
  Evgeni Vatutin  GMI 2366 .. 1 2.. 1........ 1 1........ 1 X 1 1 1.. 1.. 1.. 1................12111013168
  Iser Kouperman  GMI 2404  1 1 1.. 1.. 1........ 1...... 1 1 X...... 1 2.... 1 1..............12111013166
19 Urmo Ilves  GMI 2244 .. 0.................. 1 0 1 0.. 1.. X 1 1.... 2.......... 2.. 1.. 21236312120
  Viacheslav Shchegolev  GMI 2362  0........ 0........ 1 1 1.. 1.. 1.. 1 X 2 1...... 1...... 2........1228212143
  Anatoli Gantvarg  GMI 2399 .......... 1........ 1...... 1 0.... 1 0 X.. 1.. 1.... 1.... 2.. 1 21228212121
  Alexander Mogilyansky  GMI 2356 .. 0.. 1 1.. 1.. 1 1.. 2...... 1 1 1.. 1.. X.. 1....................12110112158
  Piotr Chmiel  MF 2163 .......... 1................ 1.... 0.... 1.. X.. 1 1.. 1.. 1 1 2 1 112110112120
24 Alexander Georgiev  GMI 2399 .... 1.. 0.... 1...... 2 1 1 1.. 1.. 0.... 1.. X.... 0...... 2......1227311136
  Erdenebileg Dul  .. 0...... 1 0............ 1............ 1.. 1.. X.. 1.. 1 2 1.. 1 11219211111
  Mustafa Durdyev  GMI 2306 .................... 0.... 1 1.. 1 1.. 1.... 1.... X.. 1 1 1.. 1 1..12011111123
27 Laimonis Zalitis  MI 2306  1.... 1.. 0.... 1 1 0 0 1.... 1.. 1.......... 2 1.. X..............1218310128
  Edvard Buzinskij  GMI 2347  0........ 0........ 1 1.... 1.......... 1.. 1.... 1.. X.. 0.. 1 1 21218310101
  Hein Meijer  MI 2330 .......... 1.... 0.... 1 0 0.................... 1 1.... X 1 1 1 1 2121831093
30 Gerson Bendt   2222 .............. 0.................... 0 0.... 1.. 0 1.. 2 1 X 0 0 2 212336979
  Rudsel Wolf   2084 .. 0.... 0............ 0................ 0.. 1 0 1...... 1 2 X 1 1 212255977
  Vladimir Rejc   2098  0.................... 0.. 0........ 1...... 0.... 1.. 1 1 2 1 X 1 112174983
  Guno Burleson  MI 2266 .................. 0........ 0.......... 1.. 1.. 1 1.. 1 1 0 1 1 X 112093988
34 Stephan Michiels   2203 .... 0........................ 0.... 0.. 0.. 1.. 1.... 0 0 0 0 1 1 X12048441

    Watch standings/results of round:   1   2   3   4   5   6   7   8   9   10   11   12
    All results    Games   Tournamentroom    Disclaimer     KNDB-rating
KeesNDiaga
AlexanderJohanAlexander
AlexanderBassirouGuntis
YgalMurodulloLeopold
AleksejAlexanderArnaud
VladimirEvgeniIser
UrmoViacheslavAnatoli
AlexanderPiotrAlexander
ErdenebilegMustafaLaimonis
EdvardHeinGerson
RudselVladimirGuno
Stephan
 Round 12 
 th 18-12-1997  Evgeni Vatutin (2366) - Ygal Koyfman (2393) 1-1Game
 Guntis Valneris (2458) - NDiaga Samb (2307) 1-1Game
 Kees Thijssen (2329) - Iser Kouperman (2404) 1-1Game
 Viacheslav Shchegolev (2362) - Arnaud Cordier (2282) 1-1Game
 Mark Shulman (2311) - Alexander Mogilyansky (2356) 2-0Game
 Leopold Sekongo (2187) - Laimonis Zalitis (2306) 2-0Game
 Vladimir Rejc (2098) - Piotr Chmiel (2163) 0-2Game
 Hein Meijer (2330) - Alexander Baliakin (2431) 0-2Game
 Johan Krajenbrink (2325) - Alexander Shvartsman (2438) 1-1Game
 Urmo Ilves (2244) - Alexander Georgiev (2399) 2-0Game
 Alexander Getmanski  - Alexander Presman (2357) 1-1Game
 Erdenebileg Dul  - Rudsel Wolf (2084) 1-1Game
 Mustafa Durdyev (2306) - Gerson Bendt (2222) 1-1Game
 Aleksej Domchev (2231) - Vladimir Kolesnik (2352) 1-1Game
 Edvard Buzinskij (2347) - Guno Burleson (2266) 1-1Game
 Bassirou Ba (2358) - Murodullo Amrillaev (2281) 1-1Game
 Anatoli Gantvarg (2399) - Stephan Michiels (2203) 2-0R